<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How many pets have been owned in the average household over the years? I need info for a few years?</title>
	<atom:link href="http://www.uptownpetwalk.com/how-many-pets-have-been-owned-in-the-average-household-over-the-years-i-need-info-for-a-few-years.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.uptownpetwalk.com/how-many-pets-have-been-owned-in-the-average-household-over-the-years-i-need-info-for-a-few-years.php</link>
	<description>Videos and articles on our furry and not-so-furry friends</description>
	<lastBuildDate>Mon, 15 Mar 2010 01:15:04 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jessica</title>
		<link>http://www.uptownpetwalk.com/how-many-pets-have-been-owned-in-the-average-household-over-the-years-i-need-info-for-a-few-years.php/comment-page-1#comment-1685</link>
		<dc:creator>Jessica</dc:creator>
		<pubDate>Mon, 06 Apr 2009 03:39:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.uptownpetwalk.com/how-many-pets-have-been-owned-in-the-average-household-over-the-years-i-need-info-for-a-few-years.php#comment-1685</guid>
		<description>i know I&#039;m kind of late to answer your question but,maybe some one else can use the info. if you look up the  American veterinary medicine association they post information on how may pets per-household and they have other information that may be of use.</description>
		<content:encoded><![CDATA[<p>i know I&#8217;m kind of late to answer your question but,maybe some one else can use the info. if you look up the  American veterinary medicine association they post information on how may pets per-household and they have other information that may be of use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A.M.S.</title>
		<link>http://www.uptownpetwalk.com/how-many-pets-have-been-owned-in-the-average-household-over-the-years-i-need-info-for-a-few-years.php/comment-page-1#comment-1675</link>
		<dc:creator>A.M.S.</dc:creator>
		<pubDate>Wed, 03 Dec 2008 22:49:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.uptownpetwalk.com/how-many-pets-have-been-owned-in-the-average-household-over-the-years-i-need-info-for-a-few-years.php#comment-1675</guid>
		<description>yeah that is true! I have pets i have 2 cats and 2 fish i know a bunch of people who have pets i know lets see.................................................................................................ummmmmmmmmmmmmmmmmmmmmmmm.............................................................................................................ummmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmm........................................................................................................................... about............. like 29 people? may be more? idk but i got one idea try finding the website for the north shore animal shealter and look for a phone number call them up and ask for an estimit on wha you need. there you go problem solved!!!!!!!!!!!!</description>
		<content:encoded><![CDATA[<p>yeah that is true! I have pets i have 2 cats and 2 fish i know a bunch of people who have pets i know lets see&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.ummmmmmmmmmmmmmmmmmmmmmmm&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.ummmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmm&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230; about&#8230;&#8230;&#8230;&#8230;. like 29 people? may be more? idk but i got one idea try finding the website for the north shore animal shealter and look for a phone number call them up and ask for an estimit on wha you need. there you go problem solved!!!!!!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Al M</title>
		<link>http://www.uptownpetwalk.com/how-many-pets-have-been-owned-in-the-average-household-over-the-years-i-need-info-for-a-few-years.php/comment-page-1#comment-1531</link>
		<dc:creator>Al M</dc:creator>
		<pubDate>Mon, 15 Sep 2008 14:14:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.uptownpetwalk.com/how-many-pets-have-been-owned-in-the-average-household-over-the-years-i-need-info-for-a-few-years.php#comment-1531</guid>
		<description>Some households do not have any pets, ever.

Does the US Census, which is done every 10 years, ask people about # pets in household?

Many apartment complexes ban certain kinds of pets ... I would guess that the average household has no pets ... maybe only 1 home in 10 has a pet ... this will vary by community.

Some adults love dogs, some children ... how long does a dog live ... 13 years?    How long do humans live on average ... 75 years ?  If you figure people who own dogs, when the dog dies of old age, they get another ... so in the human life time, they may have 5 different dogs.

Other pets have other life spans.  Other ratios can be figured.

There&#039;s places that sell pet food, pet supplies ... we can perhaps get an idea of how many such places in a city, compared to # and size of places that sell human stuff, this get us some kind of ratio of people with pets.

In some communities you have to register your dog ... there&#039;s a license ... do those communities have statistics on how many licenses have been issued ... now there are unregistered ones that end up in the dog pound ... animal humane societies may have useful statistics

During the Katrina rescues, the people were told 
We can rescue PEOPLE, we have no room for pets.
Some people refused to leave homes because if their pets were going to have to die, these people wanted to die with them ... people who love pets, they are part of the family.  This led to some statistical studies of #s of people who had what kinds of pets in need of being rescued.</description>
		<content:encoded><![CDATA[<p>Some households do not have any pets, ever.</p>
<p>Does the US Census, which is done every 10 years, ask people about # pets in household?</p>
<p>Many apartment complexes ban certain kinds of pets &#8230; I would guess that the average household has no pets &#8230; maybe only 1 home in 10 has a pet &#8230; this will vary by community.</p>
<p>Some adults love dogs, some children &#8230; how long does a dog live &#8230; 13 years?    How long do humans live on average &#8230; 75 years ?  If you figure people who own dogs, when the dog dies of old age, they get another &#8230; so in the human life time, they may have 5 different dogs.</p>
<p>Other pets have other life spans.  Other ratios can be figured.</p>
<p>There&#8217;s places that sell pet food, pet supplies &#8230; we can perhaps get an idea of how many such places in a city, compared to # and size of places that sell human stuff, this get us some kind of ratio of people with pets.</p>
<p>In some communities you have to register your dog &#8230; there&#8217;s a license &#8230; do those communities have statistics on how many licenses have been issued &#8230; now there are unregistered ones that end up in the dog pound &#8230; animal humane societies may have useful statistics</p>
<p>During the Katrina rescues, the people were told<br />
We can rescue PEOPLE, we have no room for pets.<br />
Some people refused to leave homes because if their pets were going to have to die, these people wanted to die with them &#8230; people who love pets, they are part of the family.  This led to some statistical studies of #s of people who had what kinds of pets in need of being rescued.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
